Communications Continued...

The communications division is made up of a communications supervisor, 11 full time dispatchers and 4 part time dispatchers. Our dispatchers work 24/7/365. We operate on two frequencies, Merrimack East and Merrimack West. The county is split by the Merrimack River, with towns to the West of the river operating on our West Frequency and towns to the East of the river operating on our East frequency.

The Sheriff's Office provides dispatch services to the following:

Town Emergency Non-Emergency
Allenstown Police (603) 485-9501 (603) 485-9500
Boscawen Police (603) 753-9123 (603) 753-9124
Bow Police (603) 228-0511 (603) 223-3950
Bradford Police (603) 938-2980 (603) 938-2522
Canterbury Police (603) 228-1010 (603) 783-0433
Chichester Police (603) 225-5006 (603) 798-4911
Epsom Police (603) 736-4445 (603) 736-9624
Henniker Police (603) 428-3212 (603) 428-2083
Hopkinton Police (603) 746-4141 (603) 746-5151    Ext. 0
Loudon Police (603) 228-1631 (603) 798-5521
Pembroke Police (603) 485-3421 (603) 485-9173
Pittsfield Police (603) 435-7211 (603) 435-7535
Warner Police (603) 456-3432 (603) 456-3433
Webster Police (603) 228-1800 (603) 648-2200
New England College - Campus Safety (603) 428-2323 (603) 428-2000
NH Probation (603) 271-1801 (603) 271-2268
Park Rangers (603) 271-3556 (603) 485-1031


Emergency lines are staffed 24/7 by communications personnel. Emergency lines should be used for request for service that are not considered life or death. These can include motor vehicle accidents without injury, barking dogs, motor vehicle complaints, noise complaints, juvenile complaints, or past tense incidents that are no longer ongoing.

Non-emergency lines are not staffed 24/7. Each town has their own hours, but are generally answered Monday thru Friday 8:00 a.m. to 4:00 p.m. These lines should be called for non-emergent inquiries such as obtaining copies of reports, election dates, trick or treat hours, fireworks information, and all other events or activities happening in your town that do not require a police response.

The following reflects calls received by year.

(2023)     76,443 (2022)     72,037 (2021)     74,411 (2020)     63,623 (2019)     73,371